Dorset Gardens Project Details
Dorset Gardens Details Table
| Project Details | Dorset Gardens |
| Location | Farrer Park |
| District | 08 – Farrer Park / Serangoon Rd |
| Developer | UOL, Singland and Kheng Leong |
| Plot Ratio | 3.5 |
| Site Area | 10,399 sqm/ Approximately 111,934 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Dorset Road |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | 428 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Dorset Gardens may be subjected to change without prior notice)
Book An Appointment to view Dorset Gardens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dorset Gardens Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
